Parkside 267% Off-Plan
Dubai South • 49 sales (12mo) • 704 all-time
⠼⠧⠤
1,416
Median AED/sqft
2,250,000
Median Price
1897
Avg Size (sqft)
49
Sales (12mo)
Offer Check
Property intelligence. Is your offer worth it?
Select a unit type above for a more accurate comparison — mixing studios with 3-beds skews the result.
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-02-17 | Villa | 3 B/R | 1506 sqft | 2,500,000 | 1,660 |
| 2026-02-04 | Villa | 3 B/R | 1483 sqft | 2,400,000 | 1,619 |
| 2026-01-26 | Villa | 3 B/R | 1483 sqft | 2,280,000 | 1,538 |
| 2026-01-19 | Villa | 3 B/R | 1482 sqft | 2,350,000 | 1,586 |
| 2026-01-15 | Villa | 4 B/R | 3225 sqft | 3,075,000 | 954 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior