Parkside 267% Off-Plan
Dubai South • 36 sales (12mo) • 471 all-time — 3 B/R
⠼⠧⠤
1,433
Median AED/sqft
2,162,500
Median Price
1529
Avg Size (sqft)
36
Sales (12mo)
Gross Rental Yield
4.64%
Median Annual Rent
100,270 AED
Confidence
●●● High
iStrong data — 40+ sales and rental transactions with consistent pricing (tight spread). Metrics are reliable.
191 contracts
Offer Check
Property intelligence. Is your offer worth it?
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-02-17 | Villa | 3 B/R | 1506 sqft | 2,500,000 | 1,660 |
| 2026-02-04 | Villa | 3 B/R | 1483 sqft | 2,400,000 | 1,619 |
| 2026-01-26 | Villa | 3 B/R | 1483 sqft | 2,280,000 | 1,538 |
| 2026-01-19 | Villa | 3 B/R | 1482 sqft | 2,350,000 | 1,586 |
| 2025-12-23 | Villa | 3 B/R | 1629 sqft | 2,320,000 | 1,425 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior