Parkside 267% Off-Plan
Dubai South • 13 sales (12mo) • 233 all-time — 4 B/R
⠼⠧⠤
1,011
Median AED/sqft
3,040,000
Median Price
2917
Avg Size (sqft)
13
Sales (12mo)
Gross Rental Yield
4.44%
Median Annual Rent
135,000 AED
Confidence
●●○ Medium
iModerate data — 20+ transactions with reasonable pricing consistency. Metrics are directionally accurate.
85 contracts
Offer Check
Property intelligence. Is your offer worth it?
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-01-15 | Villa | 4 B/R | 3225 sqft | 3,075,000 | 954 |
| 2025-11-28 | Villa | 4 B/R | 2487 sqft | 3,100,000 | 1,246 |
| 2025-10-13 | Villa | 4 B/R | 3006 sqft | 2,925,000 | 973 |
| 2025-09-22 | Villa | 4 B/R | 2984 sqft | 3,000,000 | 1,005 |
| 2025-09-15 | Villa | 4 B/R | 3088 sqft | 3,050,000 | 988 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior