Parkside 367% Off-Plan
Dubai South • 52 sales (12mo) • 646 all-time
⠼⠷⠤
1,305
Median AED/sqft
2,200,000
Median Price
2036
Avg Size (sqft)
52
Sales (12mo)
Offer Check
Property intelligence. Is your offer worth it?
Select a unit type above for a more accurate comparison — mixing studios with 3-beds skews the result.
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-02-12 | Villa | 4 B/R | 2770 sqft | 3,100,000 | 1,119 |
| 2026-02-05 | Villa | 4 B/R | 2760 sqft | 2,900,000 | 1,051 |
| 2026-02-03 | Villa | 3 B/R | 1588 sqft | 2,300,000 | 1,449 |
| 2026-01-28 | Villa | 4 B/R | 4395 sqft | 3,400,000 | 774 |
| 2026-01-27 | Villa | 4 B/R | 3103 sqft | 3,050,000 | 983 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior