Parkside 367% Off-Plan
Dubai South • 13 sales (12mo) • 180 all-time — 4 B/R
⠼⠷⠤
983
Median AED/sqft
2,925,000
Median Price
3190
Avg Size (sqft)
13
Sales (12mo)
Gross Rental Yield
4.62%
Median Annual Rent
135,000 AED
Confidence
●●○ Medium
iModerate data — 20+ transactions with reasonable pricing consistency. Metrics are directionally accurate.
55 contracts
Offer Check
Property intelligence. Is your offer worth it?
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-02-12 | Villa | 4 B/R | 2770 sqft | 3,100,000 | 1,119 |
| 2026-02-05 | Villa | 4 B/R | 2760 sqft | 2,900,000 | 1,051 |
| 2026-01-28 | Villa | 4 B/R | 4395 sqft | 3,400,000 | 774 |
| 2026-01-27 | Villa | 4 B/R | 3103 sqft | 3,050,000 | 983 |
| 2026-01-26 | Villa | 4 B/R | 2641 sqft | 2,780,000 | 1,053 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior