Parkside 367% Off-Plan
Dubai South • 38 sales (12mo) • 466 all-time — 3 B/R
⠼⠷⠤
1,389
Median AED/sqft
2,200,000
Median Price
1602
Avg Size (sqft)
38
Sales (12mo)
Gross Rental Yield
4.55%
Median Annual Rent
100,000 AED
Confidence
●●● High
iStrong data — 40+ sales and rental transactions with consistent pricing (tight spread). Metrics are reliable.
173 contracts
Offer Check
Property intelligence. Is your offer worth it?
Recent Sales
| Date | Type | Rooms | Area | Price | AED/sqft |
|---|---|---|---|---|---|
| 2026-02-03 | Villa | 3 B/R | 1588 sqft | 2,300,000 | 1,449 |
| 2026-01-07 | Villa | 3 B/R | 1709 sqft | 2,450,000 | 1,434 |
| 2026-01-06 | Villa | 3 B/R | 1518 sqft | 2,000,000 | 1,317 |
| 2026-01-05 | Villa | 3 B/R | 1518 sqft | 2,345,000 | 1,545 |
| 2025-12-31 | Villa | 3 B/R | 1518 sqft | 2,210,000 | 1,456 |
Property DNA Match
AI-powered similarity analysis based on price patterns, yields, and market behavior